Mobile Crane – XCMG XCT 80LC
$86,500.00
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoryCranes
Here is the data formatted in HTML using a div-based layout and a table for clarity:
INFO
| Category | Mobile and all terrain cranes |
|---|---|
| Brand / model | XCMG XCT 80LC |
| Year | 2024 |
| Gross weight | 110 lbs |
| Maximum lift capacity | 176,370 lbs |
| Max lifting capacity at end of jib | 176 lbs |
| Emission level | Stage IIIA / Tier IV interim |
| Jib length of crane | 213 feet |
| Maximum lift height | 210 feet |
| Hook height of crane – horizontal jib | 213 feet |
| Hook height of crane – luffed jib | 213 feet |
| Upper hours | 280 h |
| Original color | Yellow |
| Carrier engine | WP12.375NMC11.39-30 |
| Engine manufacturer | XCMG |
| Transport dimensions (LxWxH) | 581.5 x 110.24 x 153.15 inches |
Be the first to review “Mobile Crane – XCMG XCT 80LC” Cancel reply
Related Products













Reviews
There are no reviews yet.